Loading bearing data…
| Bore diameter (d) | 25 mm |
| Outer diameter (D) | 52 mm |
| Width (B) | 15 mm |
| Dynamic load rating (C) | 14.8 kN |
| Static load rating (C₀) | 7.8 kN |
| Weight | 91 g |
| Max speed (grease) | 15,000 rpm |
| Seal type | open |
| Clearance class | CNNormal clearance. Standard for most applications and operating conditions. |
| Brand | Part Number | Seal | Clearance |
|---|---|---|---|
| FAG | 6205 | open | CN |
| NSK | 6205 | open | CN |
| NTN | 6205 | open | CN |
| SKF | 6205 | open | CN |
| Timken | 6205 | open | CN |
Bearing part numbers use suffixes to indicate seal type, clearance, and special features.