60 Roller Chain — Strand-Count Comparison
60 is ANSI B29.1 standard roller chain (ISO 12A), 0.75" pitch (19.05 mm). Compare all strand variants below — pitch and outer dimensions are identical across strands; load capacity scales roughly N× with strand count.
Shared Dimensions (all strands)
ANSI B29.1 pins these dimensions to manufacturer-independent values — single- and multi-strand variants of 60 share identical pitch, roller, pin, and plate geometry.
| Designation | ANSI 60 / ISO 12A |
| Pitch | 0.75" (19.05 mm) |
| Roller diameter | 0.469" |
| Width between plates | 0.5" |
| Pin diameter | 0.234" |
| Plate thickness | 0.094" |
| Plate height | 0.713" |
Get a PDF cross-reference table
Take this comparison with you. We'll email it and download it now.
Per-Strand Load & Mass
Load capacity and mass scale roughly linearly with strand count. The sprocket must match (multi-strand sprockets carry N parallel tooth tracks). A dash (—) means the manufacturer doesn't publish that value for that strand variant.
| Canonical PN | Strands | Min tensile (lb) | Avg tensile (lb) | Allowable load (lb) | Mass (lb/ft) | Detail |
|---|---|---|---|---|---|---|
| 60-1 | single-strand | 7,030 | 9,920 | 1,980 | 1.03 | 60-1 → |
| 60-2 | double-strand | 14,060 | 19,840 | 3,370 | 2.04 | 60-2 → |
| 60-3 | triple-strand | 21,090 | 29,760 | 4,960 | 3.05 | 60-3 → |
| 60-4 | 4-strand | — | 39,680 | 6,550 | 4.06 | 60-4 → |
| 60-5 | 5-strand | — | 49,600 | 7,740 | 5.07 | 60-5 → |
| 60-6 | 6-strand | — | 59,520 | 9,130 | 6.08 | 60-6 → |
Same-Pitch Cross-Series
Other chain families with identical pitch but different plate geometry — NOT directly interchangeable, but commonly mistaken for each other. The sprocket fits the pitch; the chain envelope differs.