50 Roller Chain — Strand-Count Comparison
50 is ANSI B29.1 standard roller chain (ISO 10A), 0.625" pitch (15.88 mm). Compare all strand variants below — pitch and outer dimensions are identical across strands; load capacity scales roughly N× with strand count.
Shared Dimensions (all strands)
ANSI B29.1 pins these dimensions to manufacturer-independent values — single- and multi-strand variants of 50 share identical pitch, roller, pin, and plate geometry.
| Designation | ANSI 50 / ISO 10A |
| Pitch | 0.625" (15.88 mm) |
| Roller diameter | 0.4" |
| Width between plates | 0.375" |
| Pin diameter | 0.2" |
| Plate thickness | 0.08" |
| Plate height | 0.591" |
Get a PDF cross-reference table
Take this comparison with you. We'll email it and download it now.
Per-Strand Load & Mass
Load capacity and mass scale roughly linearly with strand count. The sprocket must match (multi-strand sprockets carry N parallel tooth tracks). A dash (—) means the manufacturer doesn't publish that value for that strand variant.
| Canonical PN | Strands | Min tensile (lb) | Avg tensile (lb) | Allowable load (lb) | Mass (lb/ft) | Detail |
|---|---|---|---|---|---|---|
| 50-1 | single-strand | 4,880 | 7,050 | 1,430 | 0.7 | 50-1 → |
| 50-2 | double-strand | 9,760 | 14,100 | 2,430 | 1.39 | 50-2 → |
| 50-3 | triple-strand | 14,640 | 21,150 | 3,580 | 2.08 | 50-3 → |
| 50-4 | 4-strand | — | 28,200 | 4,730 | 2.76 | 50-4 → |
| 50-5 | 5-strand | — | 35,250 | 5,590 | 3.45 | 50-5 → |
| 50-6 | 6-strand | — | 42,300 | 6,590 | 4.14 | 50-6 → |
Same-Pitch Cross-Series
Other chain families with identical pitch but different plate geometry — NOT directly interchangeable, but commonly mistaken for each other. The sprocket fits the pitch; the chain envelope differs.