100 Roller Chain — Strand-Count Comparison
100 is ANSI B29.1 standard roller chain (ISO 20A), 1.25" pitch (31.75 mm). Compare all strand variants below — pitch and outer dimensions are identical across strands; load capacity scales roughly N× with strand count.
Shared Dimensions (all strands)
ANSI B29.1 pins these dimensions to manufacturer-independent values — single- and multi-strand variants of 100 share identical pitch, roller, pin, and plate geometry.
| Designation | ANSI 100 / ISO 20A |
| Pitch | 1.25" (31.75 mm) |
| Roller diameter | 0.75" |
| Width between plates | 0.75" |
| Pin diameter | 0.375" |
| Plate thickness | 0.156" |
| Plate height | 1.185" |
Get a PDF cross-reference table
Take this comparison with you. We'll email it and download it now.
Per-Strand Load & Mass
Load capacity and mass scale roughly linearly with strand count. The sprocket must match (multi-strand sprockets carry N parallel tooth tracks). A dash (—) means the manufacturer doesn't publish that value for that strand variant.
| Canonical PN | Strands | Min tensile (lb) | Avg tensile (lb) | Allowable load (lb) | Mass (lb/ft) | Detail |
|---|---|---|---|---|---|---|
| 100-1 | single-strand | 19,530 | 26,460 | 5,070 | 2.68 | 100-1 → |
| 100-2 | double-strand | 39,060 | 52,910 | 8,620 | 5.27 | 100-2 → |
| 100-3 | triple-strand | 58,590 | 79,370 | 12,680 | 7.91 | 100-3 → |
| 100-4 | 4-strand | 78,160 | 105,820 | 16,730 | 10.55 | 100-4 → |
| 100-5 | 5-strand | 97,650 | 132,280 | 19,780 | 13.12 | 100-5 → |
| 100-6 | 6-strand | 111,190 | 158,730 | 23,320 | 15.78 | 100-6 → |
Same-Pitch Cross-Series
Other chain families with identical pitch but different plate geometry — NOT directly interchangeable, but commonly mistaken for each other. The sprocket fits the pitch; the chain envelope differs.