HM212049/HM212011
FAGHM212011
Pricing not yet available for this part.
Not ready to buy? Save this part →
Specifications
| Bore diameter (d) | 63.5 mm |
| Outer diameter (D) | 122.24 mm |
| Width (B) | 38.1 mm |
| Dynamic load rating (C) | 95 kN |
| Static load rating (C₀) | 62 kN |
| Weight | 1050 g |
| Max speed (grease) | 3,000 rpm |
| Max speed (oil) | 4,500 rpm |
Why This Match Is Correct
✓Exact dimensional match (bore, OD, width)
✓Load ratings within tolerance
✓Seal type verified via manufacturer tables
✓Speed rating compatible
Equivalents Across Brands
| Brand | Part Number | Seal | Clearance | Status |
|---|---|---|---|---|
| FAG | HM212011 | Open | CN | Probable |
| FAG | HM212049 | Open | CN | Probable |
| FAG | HM212049/HM212011 | Open | CN | Current |
| Koyo | HM212011 | Open | CN | Equivalent |
| Koyo | HM212049 | Open | CN | Equivalent |
| Koyo | HM212049/HM212011 | Open | CN | Current |
| NTN | 4T-HM212049/HM212011 | Open | CN | Equivalent |
| NTN | HM212011 | Open | CN | Equivalent |
| NTN | HM212049 | Open | CN | Equivalent |
| SKF | HM212011 | Open | CN | Equivalent |
| SKF | HM212049 | Open | CN | Equivalent |
| SKF | HM212049/HM212011 | Open | CN | Current |
| Timken | HM212011 | Open | CN | Probable |
| Timken | HM212049 | Open | CN | Probable |
| Timken | HM212049/HM212011 | Open | CN | Current |
Seal Type
Open (No Seal)
No seals or shields. Allows external lubrication and cooling. Lowest friction, highest speed capability.
Best forClean environments with external lubrication systems. High-speed applications where heat dissipation matters.
Avoid forDirty, dusty, or wet environments. Applications without planned lubrication maintenance.
Examples
- Machine tool spindles
- Gearboxes with oil bath lubrication
- High-speed precision equipment
Internal Clearance
Normal Clearance (CN)
Standard radial internal clearance. Suitable for most applications under normal operating conditions.
Best forGeneral-purpose use. Normal temperatures, standard fits, moderate speeds.
TemperatureUp to ~70°C operating temperature