32007 Bearing — Brand Comparison
Verified equivalents across SKF, FAG, NSK, NTN, and Timken for the 32007 open deep groove ball bearing (35×62×18mm).
Equivalent Part Numbers
| Brand | Part Number | Bore | OD | Width | Cr (kN) | C₀r (kN) | Price |
|---|---|---|---|---|---|---|---|
| SKF | 32007 J2/Q | 35 | 62 | 18 | 22.5 | 14 | |
| FAG | 32007-XL | 35 | 62 | 18 | 22.5 | 14 | — |
| NSK | HR32007J | 35 | 62 | 18 | 22.5 | 14 | — |
| NTN | 4T-32007 | 35 | 62 | 18 | 22.5 | 14 | — |
| Timken | 32007 | 35 | 62 | 18 | 22.5 | 14 | — |
Verification
Why the Part Numbers Look Different
Each manufacturer uses a different suffix system for the same physical bearing. Here's how the 32007 suffixes map across brands:
| Feature | SKF | FAG | NSK | NTN | Timken |
|---|---|---|---|---|---|
| Rubber sealed | 32007-2RS1 | 32007-2RSR | 32007DDU | 32007LLU | 32007-2RS |
| Metal shielded | 32007-2Z | 32007-2ZR | 32007ZZ | 32007ZZ | 32007-2Z |
| Open | 32007 | 32007 | 32007 | 32007 | 32007 |
Frequently Asked Questions
Can I replace a 32007 with a different brand?
Yes. For standard deep groove ball bearings in the series, all five major brands (SKF, FAG, NSK, NTN, Timken) produce dimensionally identical bearings. Match the bore diameter, outer diameter, width, seal type, and internal clearance to confirm compatibility.
What's the cheapest equivalent of the 32007?
Prices vary by brand and supplier. Check the comparison table above for current Partmatch prices across all five brands.
How do I know which suffix means “sealed” for each brand?
SKF uses “2RS1”, FAG uses “2RSR”, NSK uses “DDU”, NTN uses “LLU”, and Timken uses “2RS”. See the suffix decoder table above for all variants.